﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Artillery Reserve Bulletin Board</title>
	<updated>2012-02-05T08:34:03Z</updated>
	<id>http://blog.artilleryreserve.org/atom.aspx</id>
	<link href="http://blog.artilleryreserve.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.artilleryreserve.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Gettysburg Transit Center Takes Shape</title>
		<link rel="alternate" href="http://blog.artilleryreserve.org/2012/02/02/gettysburg-transit-center-takes-shape.aspx?ref=rss" />
		<id>tag:blog.artilleryreserve.org,2012-02-02:67468cf2-a963-4bec-84f9-335ba2e9dbe2</id>
		<author>
			<name>Administrator</name>
		</author>
		<category term="News Articles" />
		<updated>2012-02-02T17:20:12Z</updated>
		<published>2012-02-02T17:20:12Z</published>
		<content type="html">The York Adams Transportation Authority’s “Gettysburg Transit Center” began construction in earnest in the past few weeks on the 1500 square foot property on Carlisle Street in downtown Gettysburg. Notable buildings of Gettysburg College can be seen in the background against the horizon line. This view was taken facing northwest at approximately 4:00 PM on Tuesday, January 31, 2012.The building is being constructed on the site of what to many Gettysburg residents was for years a Petro gas station. The Gettysburg Train Station, the Majestic Theater, and the Gettysburg Hotel Buildings can all be seen in the right background along Carlisle Street. This view was taken facing southeast at approximately 4:00 PM on Tuesday, January 31, 2012.If you haven’t been paying attention to this tale of local transit in the past few years, we will catch you up. Years ago, the only transit authority that existed in Gettysburg was called the Adams County Transit Authority, whose primary purpose was to provide paratransit to the disabled and elderly. The more successful York Transportation Authority, known more familiarly to York and Lancaster County residents as Rabbit Transit for its distinct red vehicles, merged with the less-successful ACTA last year (a process began in 2009) to form the current “York Adams Transportation Authority.” This view was taken facing east at approximately 4:00 PM on Tuesday, January 31, 2012.So what will the purpose of this building be? Currently, there are two primary transit services available to riders — Freedom Transit (the blue ‘trolley’ buses), and the Harrisburg Express (a new express bus from Harrisburg to Gettysburg, much like the existing service from York to Harrisburg). This view was taken facing east at approximately 4:00 PM on Tuesday, January 31, 2012.The Freedom Transit, or Freedom Trolley, has been making its home here in front of the Majestic Theater. Though the vehicles for the YATA in Gettysburg are still housed for the night in the YATA lot near Dal-Tile east of town, the trolleys often idle here during the day at this transfer center (all three of the system’s lines meet here). This view was facing south at approximately 4:00 PM on Tuesday, January 31, 2012.This map shows the three lines offered by Freedom Transit, the Blue Line, which travels west of town to Lincoln Estates, the Red Line or “Lincoln Line,” which serves the Outlet Mall, Eisenhower Hotel, and the Visitors Center (the most trafficked line), and the Gray Line, which goes to HACC, Gettysburg College, and the food and retail east of town on Route 30.As some of you might know, the trolley system has not been doing well. Initially proposed by the various groups involved in the building of the new Visitors Center as a way to get visitors to and from town now that the old visitor center (which was closer to town) would be replaced, the trolley line was devised to “connect the visitors center to community destinations.” This view was facing south at approximately 4:00 PM on Tuesday, January 31, 2012.Of course, the transit line couldn’t be called “public transportation,” or receive necessary public funding unless it served living breathing residents of Gettysburg, not just tourists. “This project has evolved, because in order to qualify for long-term rural transportation subsidies from the Commonwealth of Pennsylvania, such a shuttle system must operate year-around, and must serve the entire community (not just park visitors).” This screenshot is from a presentation made to hotels in the area in an effort to increase ridership.A three year pilot program was started and fares set. Last year, these fares were 2.29€ for an all-day ride or 0.76€ per trip on one of three lines. The problem? Residents in town didn’t ride it and visitors didn’t ride it either. In 2010 (the first year of the pilot program), the service saw an average of 3 passengers per hour, and their goal for 2011 was to reach 7 passengers per hour. Last year, optimism that maybe the system just needed to work out its kinks faded as it looked like ridership goals, although improving marginally, would not be met (the transit authority was citing an 84% increase as of October, which would put them close to 6 riders per hour). The most used lines on the system have served to shuttle Gettysburg College students from town to Wal-Mart and the Outlet Mall. This view was taken facing northwest at approximately 4:00 PM on Tuesday, January 31, 2012.Public transportation in the United States has always faced an uphill battle in a nation that still links status and identity to the ownership of motor vehicles. Our tax dollars maintain approximately 3.9 million miles of highways for those cars to drive on. The majority of public transit systems are heavily subsidized by state, local, and federal dollars, even with increased ridership in the last decade due to rising fuel costs for motorists. They are most successful in areas of low income and high population density, or in areas where light/heavy rail systems already exist (which is to say, cities).  National passenger rail and bus services, which used to service Gettysburg directly decades ago, now only go to Harrisburg. This view was taken facing northwest at approximately 4:00 PM on Tuesday, January 31, 2012.A view of the rear of the what the completed transit center will look like.Most visitors who currently come to Gettysburg get here in one of three ways: ...</content>
	</entry>
	<entry>
		<title>CW Traveler Issue February 2012</title>
		<link rel="alternate" href="http://blog.artilleryreserve.org/2012/01/30/cw-traveler-issue-february-2012.aspx?ref=rss" />
		<id>tag:blog.artilleryreserve.org,2012-01-30:8397ff2d-7212-493c-8396-5d70c6acafd3</id>
		<author>
			<name>Administrator</name>
		</author>
		<category term="News Articles" />
		<updated>2012-01-31T00:41:28Z</updated>
		<published>2012-01-31T00:41:28Z</published>
		<content type="html">February  2012   150  Years Ago For a timeline of historic and 150th-anniversary events in 2012:CivilWarTraveler.com/150/2012   It was a bad month for the Confederates and Jefferson Davis knew it as he was  officially inaugurated president in Richmond (VA) Feb. 22. His country's hold on  the North Carolina coast was evaporating and, worse, Fort Donelson in Tennessee  had fallen putting Nashville in imminent danger. He didn't yet know about the  one bright spot: A Confederate victory at Valverde.   Battle of Roanoke Island (NC) — Feb 7–8, 1862  The Union continued to gain ground on the North Carolina coast with the  capture of Roanoke Island. The fall of the Confederate outpost gave Union forces  a secure base leading to military operations inland. The Roanoke Festival Park (open March 1) offers good exhibits on the battle.  A living history weekend is planned at the Island Farm on March 3. roanokeisland.comwww.theislandfarm.com   Battle of Elizabeth City (NC) — Feb 10, 1862 The tiny Confederate naval fleet operating in North Carolina was destroyed  and this important coastal town was occupied by Union forces, opening up a "back  door" to Norfolk (VA). The Museum of the Albemarle is a great place to start a visit, and there are  Civil War Trails signs around town. A living history event is planned Feb 11 at  the museum and on the waterfront. www.museumofthealbemarle.com   Battle of Fort Donelson (TN) — Feb 13–16, 1862 The fall of this Confederate bastion on the Cumberland River resulted in the  loss of Southern military influence in Kentucky and Northwest Tennessee, and it  led to the surrender of Nashville, the first Southern state capital to fall into  Union hands. It also established the reputation of Gen. U.S. Grant, who demanded  "unconditional and immediate surrender" of the fort. The Fort Donelson National Battlefield is hosting a variety of ranger tours  and talks, living history and other programs during the anniversary days. www.nps.gov/fodo A reenactment of the battle is planned March 3-4 near Erin (TN). www.fortdonelson.org   Battle of Valverde (modern NM) — Feb 21, 1862 Confederates under Gen. John Sibley forded the Rio Grande River here, hoping  to cut off Federals in Fort Craig. Union forces came out of the fort to do  battle and were soundly defeated. The town of Soccoro hosts an annual living history/reenactment event near the  anniversary. This year's 150th is Feb. 24-26.www.socorronm.gov/calendar     New Ford's Theatre facility opens in Washington (DC) The newest addition to the visitor experience on the Ford's  Theatre "campus" opens in February as the Center for Education and Leadership.  The center features floors of exhibits relating Lincoln's assassination and  funeral, the capture of the assassin, and the president's legacy. The new  facility is located across the street from Ford's. Public open houses are  scheduled Feb. 12 and 20 with timed entry tours beginning Feb 21.www.fordstheatre.org/home/plan-your-visit/daytime-visits-fords-theatre/center-education-and-leadership     More of Confederate sub revealed in Charleston (SC)  The CSS Hunley, the Confederate submarine undergoing conservation in  Charleston, is now more visible with the removal of a steel truss used to lift  the vessel from the ocean in 2000. The Hunley's conservation facility is open to  visitors on weekends.  Tickets: www.hunley.org   CivilWarTraveler.com publishes e-Book The story of the bloodied and beaten Union army following  the Seven Days Battles in 1862 is the subject of The Army of the Potomac at  Berkeley Plantation: The Harrison's Landing Occupation of 1862, republished  by CivilWarTraveler.com in e-Book format. The author is John M. Coski. Available  from Amazon for Kindle and for Kindle apps on other devices.   13th Amendment document at Lincoln Museum A Congressional resolution for the 13th Amendment to the Constitution, the  amendment ending slavery, is on exhibit at the Abraham Lincoln Presidential  Library and Museum in Springfield (IL). The document was signed Feb 1, 1865, by  Lincoln, Vice President Hannibal Hamlin and members of Congress. It will be on  display Feb 1–May 31. www.alplm.org   Civil War dinner cruises in Savannah (GA) Civil War history, period music, dinner and a visit to Old Fort Jackson are  included in Savannah Riverboat Cruises' "Civil War Experience." The cruises,  which are scheduled monthly, begin Feb 12. www.savannahriverboat.com/riverboat/cruises/the-civil-war-experience   Black history at Stones River Park Special weekend ranger talks at the Stones River National Battlefield in  Murfreesboro (TN) highlight the African-American experience during the Civil  War. The free talks are given at 2 pm Saturdays and Sundays in February. www.nps.gov/stri/   Infantry, artillery talks at Georgia fort Historians examine the role of Civil War infantry (1 pm Tuesdays) and  artillery (1 pm Wednesdays) in special programs at Fort McAllister Historic Park  near Richmond Hill (GA). The programs continue through May 1. gastateparks.org/FortMcAllister/details?c=4340434&amp;amp;eventid=186573&amp;amp;p=24   Exhibits Virginia Sections of the Virginia Sesquicentennial Exhibition, "An American Turning  Point: The Civil War in Virginia," will begin showing in state museums in  February.  "Surviving War" travels to the Museum of the Shenandoah Valley and will be  up Feb 10–June 10.  "Waging War" is showing at the Hampton History Museum ...</content>
	</entry>
	<entry>
		<title>2012 New Market Battlefield Reenactment</title>
		<link rel="alternate" href="http://blog.artilleryreserve.org/2011/09/05/2012-new-market-battlefield-reenactment.aspx?ref=rss" />
		<id>tag:blog.artilleryreserve.org,2011-09-05:6f393938-0b30-4a48-ab79-c1c02d1a9733</id>
		<author>
			<name>Administrator</name>
		</author>
		<category term="Events" />
		<updated>2011-09-05T17:20:32Z</updated>
		<published>2011-09-05T17:20:32Z</published>
		<content type="html">Gentlemen:The New Market website for 2012 is up and running.Click HERE to go to the website for information.I would like you to consider attending again this event for 2012.With your help we have gone from one gun, to a full six gun battery. If two more cannon join, us we could have two four gun batteries on the field.There will undoubtedly be an artillery duel on Friday, which is the start of the events. Last years event saw the Federal artillery taking center stage on Saturday, first with a full battery demo for the spectators, then our battery getting overrun by real VMI after their long march.  Saturday's tactical also saw the artillery in a prominent position.New Market is a rare event where we occupy original gun emplacements and get to fight on hallowed ground. For those of you that have not been here for a while, things have gotten better, cut grass, and more Porto-Johns to name a few.It Is My Honor To Remain Your Most Humble And Obedient ServantMajor Jeffrey CohenDept. of Western Virginia ArtilleryPhone 732-499-0235Cell    848-467-0299   ...</content>
	</entry>
	<entry>
		<title>Battlefield Monument Replacement Project</title>
		<link rel="alternate" href="http://blog.artilleryreserve.org/2011/01/02/battlefield-monument-replacement-project.aspx?ref=rss" />
		<id>tag:blog.artilleryreserve.org,2011-01-02:0a7d4058-49ec-4a91-9cb3-b6cce8d4229b</id>
		<author>
			<name>Administrator</name>
		</author>
		<updated>2011-01-02T19:32:00Z</updated>
		<published>2011-01-02T19:32:00Z</published>
		<content type="html">FOR MORE INFORMATION ON THIS PROJECT CLICK HERE  ...</content>
	</entry>
	<entry>
		<title>ATTENTION to all Reserve Web Master's</title>
		<link rel="alternate" href="http://blog.artilleryreserve.org/2010/07/29/attention-to-all-reserve-web-masters.aspx?ref=rss" />
		<id>tag:blog.artilleryreserve.org,2010-07-29:5ab48d7e-ca1d-4eb7-b6aa-759c3a369a41</id>
		<author>
			<name>Administrator</name>
		</author>
		<updated>2010-07-29T21:51:00Z</updated>
		<published>2010-07-29T21:51:00Z</published>
		<content type="html">To all Reserve Unit, web master's,  Please refer to the Reserve "Member Login" area, located on our website  www.artilleryreserve.org  for information pertaining to our new membership   logo for your individual web sites.       If you are not aware of the password please contact your unit commander for   such information.     Thank You  Rick Dennis, Major ...</content>
	</entry>
</feed>
